Results
Results for biathlon, triathlon, road races and criterium races can be found by following the links.Biathlons
Sunday, 4th May 2008
Short: (1km run, 10km ride, 1km run)
| Place | Name | Time |
| 1 | Edward Hogg | 39:54 |
| 2 | Robina Ingham | 44:20 |
| 3 | Anna Ingham | 45:51 |
| 4 | Charlotte Hogg | 54:43 |
| 5 | Stephanie Harrison | 54:45 |
Mid: (1km run, 10km ride, 3km run)
| Place | Name | Time |
| 1 | Tristan Harrison | 35:51 |
| 2 | Lachlan Harris | 40:56 |
| 3 | Katja Ingham | 47:11 |
| 4 | Cas Ingham | 49:43 |
Long: (3km, 20km ride, 3km)
| Place | Name | Time |
| 1 | Matt cotton | 00:56:41 |
| 2 | The Martin Family | 00:59:01 |
| 3 | Steve McLeod | 01:03:08 |
| 4 | Richard Hogg | 01:08:30 |
| 5 | Adrian Mitchell | 01:11:33 |
| 6 | Wayne Stewart | 01:15:55 |
Sunday, 9th March 2008
Junior Biathlon: Run 1km, Swim 100m, Run 1km
| Place | Name | M/F | Time |
| 1 | Jack Sturt | m | 10min 33s |
| 2 | Michael Sturt | m | 10min 34s |
| 3 | Edward Hogg | m | 11min 28s |
| 4 | Sophie Broadley | f | 12min 34s |
| 5 | Tiffany Atkinson | f | 13min51s |
| 6 | Charlotte Hogg | f | 13min 53s |
| 7 | Tom Kitson | m | 13min 55s |
Open Biathlon: Run 2.6km, Swim 400m, Run 2.6km
| Place | Name | M/F | Time |
| 1 | Jack Brand | m | 31min 13s |
| 2 | Andrew Glastonbury | m | 32min 37s |
| 3 | Erika Brunker | f | 32min 58s |
| 4 | Bruce Smith | m | 33min 12s |
| 5 | Richard Hogg | m | 34min 35s |
| 6 | Jed Kitson | m | 35min 05s |
| 7 | Sam Brand | m | 36min 39s |
| 8 | Larissa Atkinson | f | 37min36s |
| 9 | Adrian Mitchell | m | 39min 05s |
| 10 | Katja Ingham | f | 40min 27s |
| 11 | Cas Ingham | f | 44min 25s |
Sunday, 3rd February 2008
Junior Biathlon: Run 1km, Swim 100m, Run 1km
| Place | Name | Age | Time |
| 1 | Jack Sturt | 12 | 10:50 |
| 2 | Josie Bloomfield | 10 | 10:57 |
| 3 | Taylor Draper | 8 | 11:39 |
| 4 | Amy Draper | 10 | 12:30 |
| 5 | Tim Mutton | 7 | 13:35 |
| 6 | Hugh Britton | 9 | 13:36 |
| 7 | Connah Wilson | 10 | 13:37 |
| 8 | Abby Wilson | 8 | 15:10 |
| 8 | Charlotte Hogg | 8 | 15:10 |
| 10 | Charlotte Simmons | 6 | 15:23 |
Open Biathlon: Run 2.6km, Swim 400m, Run 2.6km
| Place | Name | Time |
| 1 | Laura Wolfson | 30:31 |
| 2 | Preston Wilson | 30:47 |
| 3 | Scott Howard | 31:32 |
| 4 | Max Brownlow | 32:45 |
| 5 | Georgie Mutton | 33:33 |
| 6 | Cathy Bloomfield | 33:38 |
| 7 | Georgina Brown | 33:52 |
| 8 | Erika Bunker | 34:08 |
| 9 | Richard Draper | 34:49 |
| 10 | Amanda Draper | 36:15 |
| 11 | Nick Niven | 36:51 |
| 12 | Angus Niven | 37:17 |
| 13 | Hanna Couper-Waite | 37:27 |
| 14 | Michelle Gregory | 38:07 |
| 15 | Robina Ingham | 38:24 |
| 16 | Adrian Mitchell | 38:27 |
| 17 | Katja Ingham | 40:26 |
| 18 | Gretel Bayley Preston | 43:23 |
| 19 | Cas Ingham | 44:55 |
Sunday, 6th January 2008
Junior Biathlon: Run 1km, Swim 100m, Run 1km
| Place | Name | Sex | Time |
| 1 | Nelson Harris | M | 9.47 |
| 2 | Chris Matiuschka | M | 10.05 |
| 3 | George Brownlow | M | 10.27 |
| 4 | Cooper Byrne | M | 10.50 |
| 5 | Charles McIntosh | M | 11.01 |
| 6 | India Draper | F | 11.50 |
| 7 | Taylor Draper | F | 11.50 |
| 8 | Stephanie Harrison | F | 12.41 |
| 9 | Isabelle Harris | F | 13.15 |
| 10 | Amy Draper | F | 13.21 |
| 11 | Angus McIntosh | M | 14.48 |
| 12 | Harrison Byrne | M | 16.45 |
| 13 | Sienna Byrne | F | 16.50 |
Open Biathlon: Run 2.6km, Swim 400m, Run 2.6km
| Place | Name | Sex | Time |
| 1 | Matt Cotton | M | 27.29 |
| 2 | David Selwood | M | 28.06 |
| 3 | Rachel Wood | F | 28.58 |
| 4 | Stuart Kempson | M | 29.42 |
| 5 | Tristan Harrison | M | 30.14 |
| 6 | Zac Byrne | M | 30.25 |
| 7 | Jim Rich | M | 30.4 |
| 8 | Amber Rich | F | 30.57 |
| 9 | Jack Brand | M | 31.51 |
| 10 | Max Brownlow | M | 31.51 |
| 11 | Frank Ostini | M | 32.15 |
| 12 | Tony Selwood | M | 32.43 |
| 13 | Richard McIntosh | M | 33.22 |
| 14 | Blake Byrne | M | 34.23 |
| 15 | Richard Draper | M | 35.13 |
| 16 | Rhianna Fitzpatrick | F | 35.18 |
| 17 | Brian Rix | M | 35.44 |
| 18 | Amanda Draper | F | 36.08 |
| 19 | Cathy Bloomfield | F | 36.4 |
| 20 | Alison Matiushcka | F | 37.29 |
| 21 | Adrian Mitchell | M | 38.08 |
| 22 | Brigitte Bennet | F | 38.44 |
| 23 | Kane Byrnes | M | 39.39 |
| 24 | Michael Byrnes | M | 41.46 |
| 25 | Louise Brand | F | 41.54 |
Sunday, 9th December 2007
Junior Biathlon: Run 1km, Swim 100m, Run 1km
| Place | Name | Sex | Time |
| 1 | Kate Wilson | F | 00:10:03 |
| 2 | Charlie Foren | M | 00:10:08 |
| 3 | Campbell Cole | M | 00:10:41 |
| 4 | Hunter Cole | M | 00:10:58 |
| 5 | Edward Hogg | M | 00:11:30 |
| 6 | Tayler Draper | F | 00:11:44 |
| 7 | India Draper | F | 00:11:46 |
| 8 | Amy Draper | F | 00:12:42 |
| 9 | Isabel McLeod | F | 00:13:01 |
| 10 | Connah Wilson | M | 00:13:15 |
| 11 | Tim Mutton | M | 00:13:58 |
| 12 | Annabel Mutton | F | 00:14:15 |
Open Biathlon: Run 2.6km, Swim 400m, Run 2.6km
| Place | Name | Sex | Time |
| 1 | D Selwood | M | 00:27:16 |
| 2 | B Simmons | M | 00:27:46 |
| 3 | S Kempson | M | 00:28:19 |
| 4 | S Martin | M | 00:29:15 |
| 5 | P Wilson | M | 00:29:55 |
| 6 | J Rich | M | 00:30:32 |
| 7 | A Glastonbury | M | 00:30:42 |
| 8 | S Dally | M | 00:30:48 |
| 9 | A Rich | F | 00:31:02 |
| 10 | J Brand | M | 00:31:15 |
| 11 | F Ostini | M | 00:32:15 |
| 12 | L Wolfson | F | 00:32:33 |
| 13 | N Harris | M | 00:32:43 |
| 14 | B Smith | M | 00:33:22 |
| 15 | G Mutton | M | 00:34:29 |
| 16 | T Selwood | M | 00:34:32 |
| 17 | R Fitzpatrick | F | 00:34:34 |
| 18 | R Draper | M | 00:34:40 |
| 19 | L Auberson | F | 00:34:43 |
| 20 | R Hogg | M | 00:35:25 |
| 21 | A Draper | F | 00:35:33 |
| 22 | C Cole | M | 00:36:00 |
| 23 | B Rix | M | 00:36:22 |
| 24 | D Norris | M | 00:37:57 |
| 25 | C Bloomfield | F | 00:38:19 |
| 26 | S Brand | M | 00:40:41 |
| 27 | D Alonso Love | M | 00:43:21 |
| 28 | C Ingham | F | 00:44:02 |
| 29 | B Ingham | F | DNF |
Sunday, 18th November 2007
Junior Biathlon: Run 1km, Swim 100m, Run 1km
| Position | Name | Time |
| Boys | ||
| 1st | Jack Sturt | 10m 21s |
| 2nd | Hunter Cole | 10m 40s |
| 3rd | Charlie Foran | 10m 52s |
| 4th | Michael Sturt | 11m 25s |
| 5th | Max Wolfson | 11m 35s |
| 6th | Harrison Byrne | 13m 01s |
| 7th | Connor Wilson | 14m 52s |
| 8th | Ryan Atkinson | 14m 58s |
| Girls | ||
| 1st | Taylor Draper | 11m 49s |
| 2nd | India Draper | 12m 10s |
| 3rd | Amy Draper | 12m 34s |
| 4th | Matisse Byrnes | 12m 42s |
| 5th | Annabelle Carter | 12m 46s |
| 6th | Siana Byrne | 13m 21s |
| 7th | Abbey Wilson | 14m 52s |
| 8th | Tiffany Atkinson | 15m 11s |
Open Biathlon: Run 2.6km, Swim 400m, Run 2.6km
|
Position |
Name |
Time |
|
|
1st |
Zach
Byrne |
28m |
11s |
|
2nd |
Rachel
Wood |
28m |
14s |
|
3rd |
Steve
McLeod |
28m |
40s |
|
4th |
Stuart
Kempson |
29m |
14s |
|
5th |
Jack
Brand |
29m |
52s |
|
6th |
|
29m |
53s |
|
7th |
Hayden
Davidson |
29m |
57s |
|
8th |
Laura
Wolfson |
30m |
45s |
|
9th |
Cooper
Byrne |
31m |
09s |
|
10th |
Andrew
Glastonbury |
31m |
13s |
|
11th |
Tony
Selwood |
31m |
13s |
|
11th |
Samuel
Broughton |
32m |
07s |
|
12th |
Kristine
Battye |
32m |
12s |
|
13th |
Georgie
Mutton |
32m |
14s |
|
14th |
Laura
Auberton |
32m |
15s |
|
15th |
Michael
Byrne |
32m |
19s |
|
16th |
Chris
Cole |
32m |
43s |
|
17th |
Richard
Draper |
32m |
56s |
|
18th |
Kieran
Syme |
34m |
08s |
|
19th |
Simon
Basha |
34m |
41s |
|
20th |
Rhianna
Fitzpatrick |
34m |
43s |
|
21st |
Amanda
Draper |
34m |
52s |
|
22nd |
Mary
Dodds |
35m |
02s |
|
23rd |
Jacki
Hawthorn |
35m |
16s |
|
23rd |
Tom
Carter |
35m |
16s |
|
24th |
Jed
Kitson |
35m |
20s |
|
25th |
Will
Barret |
35m |
54s |
|
26th |
Nigel
McGregor |
36m |
02s |
|
27th |
Kaine
Byrne |
36m |
08s |
|
28th |
Zoe
Rickards |
36m |
10s |
|
29th |
Richard
McIntosh |
36m |
12s |
|
30th |
Alison
Mituschla |
36m |
43s |
|
31st
|
David
Norris |
36m |
45s |
|
32nd |
Larissa
Atkins |
37m |
02s |
|
33rd |
Lauren
Berkley |
37m |
13s |
|
34th |
Jessica
Wright |
37m |
14s |
|
35th |
Kaja
Ingham |
38m |
12s |
|
36th |
Bridgett
Bennet |
39m |
01s |
|
37th
|
Maddy
Dowling |
39m |
02s |
|
38th |
Cathy
Bloomfield |
39m |
59s |
|
39th |
Penny
Madafiglio |
52m |
17s |
|
40th |
Jay
Rickards |
52m
|
17s |
|
41st |
Cas
Ingham |
dnf |
|
Triathlons
Sunday, 2nd November 2008
Juniors Race
50m swim, 2km bike, 500m run
| Name | Age | Time | Place |
| Stephanie Harris | 12 | 12:13 | 1 |
| Isabel McLeod | 11 | 12:56 | 2 |
| Charlotte Hogg | 9 | 12:57 | 3 |
| Shannen Syme | 11 | 13:25 | 4 |
| Samantha Syme | 8 | 16:49 | 5 |
Short Course Race &n